Dominance
Stakers
Owner
Stakers Return
Can Increase fee
Performance
Subnet | % | APY | Alpha | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
1 TAO Bittensor | -- | 26.63% | 𝛼 720,199.14 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 2 Hotkey | 100.00% | 26.63% | 𝛼 720,199.14 | 0.95215 | 0.22951 | 24.39% | -- | 100.00% | -7,923,773 | |
1 TAO Bittensor | -- | 34.05% | 𝛼 2.43M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 3 Hotkey | 100.00% | 34.05% | 𝛼 2.43M | 1 | 0.92697 | 92.67% | -- | 100.00% | -7,923,743 | |
1 TAO Bittensor | -- | 39.59% | 𝛼 2.05M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 4 Hotkey | 100.00% | 39.59% | 𝛼 2.05M | 0.99998 | 0.90147 | 88.47% | -- | 100.00% | -7,923,588 | |
1 TAO Bittensor | -- | 92.46% | 𝛼 43,278.09 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 92.46% | 𝛼 43,278.09 | 1 | 0.0963 | 9.62% | 2.00% | 100.00% | -7,923,804 | |
1 TAO Bittensor | -- | 40.94% | 𝛼 402,881.92 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Openτensor Foundaτion hotkey | 100.00% | 40.94% | 𝛼 402,881.92 | 0.99998 | 0.15662 | 15.47% | 2.00% | 100.00% | -7,923,715 | |
1 TAO Bittensor | -- | 32.54% | 𝛼 19,970.27 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 32.54% | 𝛼 19,970.27 | 1 | 0.01266 | 1.26% | 9.00% | 100.00% | -7,923,571 | |
1 TAO Bittensor | -- | 60.41% | 𝛼 23,494.38 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
TAO.com | 100.00% | 60.41% | 𝛼 23,494.38 | 0.99985 | 0.02394 | 2.53% | 2.00% | 100.00% | -7,923,755 | |
1 TAO Bittensor | -- | 62.19% | 𝛼 191,306.05 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Foundry hotkey | 100.00% | 62.19% | 𝛼 191,306.05 | 0.98157 | 0.10146 | 10.24% | 18.00% | 100.00% | -7,923,808 | |
1 TAO Bittensor | -- | 51.32% | 𝛼 29,492.92 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5Dqju...wXX | 100.00% | 51.32% | 𝛼 29,492.92 | 1 | 0.0184 | 1.81% | -- | 100.00% | -7,923,573 | |
1 TAO Bittensor | -- | 47.30% | 𝛼 230,691.67 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 47.30% | 𝛼 230,691.67 | 1 | 0.15433 | 15.06% | -- | 100.00% | -7,923,573 | |
1 TAO Bittensor | -- | 126.94% | 𝛼 99,458.01 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Foundry hotkey | 100.00% | 126.94% | 𝛼 99,458.01 | 0.99348 | 0.0837 | 8.41% | 18.00% | 100.00% | -7,923,216 | |
1 TAO Bittensor | -- | 58.91% | 𝛼 1.16M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Macrocosmos | 100.00% | 58.91% | 𝛼 1.16M | 0.99998 | 0.64663 | 61.00% | -- | 100.00% | -7,923,411 | |
1 TAO Bittensor | -- | 74.80% | 𝛼 103,092.41 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 74.80% | 𝛼 103,092.41 | 0.99997 | 0.14617 | 14.62% | -- | 100.00% | -7,923,681 | |
1 TAO Bittensor | -- | 86.79% | 𝛼 3,819.14 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 86.79% | 𝛼 3,819.14 | 0.99666 | 0.01256 | 1.28% | 9.00% | 100.00% | -7,923,786 | |
1 TAO Bittensor | -- | 59.74% | 𝛼 223,256.53 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Foundry hotkey | 100.00% | 59.74% | 𝛼 223,256.53 | 0.99998 | 0.122 | 9.91% | 18.00% | 100.00% | -7,923,683 | |
1 TAO Bittensor | -- | 37.13% | 𝛼 36,633.19 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 37.13% | 𝛼 36,633.19 | 0.95288 | 0.02057 | 2.08% | 9.00% | 100.00% | -7,923,586 | |
1 TAO Bittensor | -- | 99.82% | 𝛼 108,267.39 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
TAO.com | 100.00% | 99.82% | 𝛼 108,267.39 | 1 | 0.06819 | 6.76% | 2.00% | 100.00% | -7,923,743 | |
1 TAO Bittensor | -- | 57.42% | 𝛼 1.1M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 57.42% | 𝛼 1.1M | 1 | 0.54769 | 54.92% | -- | 100.00% | -7,923,559 | |
1 TAO Bittensor | -- | 43.65% | 𝛼 37,436.37 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
TAO.com | 100.00% | 43.65% | 𝛼 37,436.37 | 0.99998 | 0.02707 | 2.45% | 2.00% | 100.00% | -7,923,764 | |
1 TAO Bittensor | -- | 26.68% | 𝛼 75,742.14 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 26.68% | 𝛼 75,742.14 | 1 | 0.02641 | 2.60% | 9.00% | 100.00% | -7,923,554 | |
1 TAO Bittensor | -- | 72.68% | 𝛼 14,441.94 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5G1Nj...Che | 100.00% | 72.68% | 𝛼 14,441.94 | 1 | 0.01775 | 1.64% | -- | 100.00% | -7,923,634 | |
1 TAO Bittensor | -- | 52.25% | 𝛼 9,056.05 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 52.25% | 𝛼 9,056.05 | 1 | 0.0107 | 1.07% | 18.00% | 100.00% | -7,923,752 | |
1 TAO Bittensor | -- | 47.36% | 𝛼 516.97 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5HbSc...ZdT | 100.00% | 47.36% | 𝛼 516.97 | 1 | 0.00601 | 0.60% | -- | 100.00% | -7,923,636 | |
1 TAO Bittensor | -- | 37.05% | 𝛼 1.02M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 37.05% | 𝛼 1.02M | 1 | 0.37794 | 37.78% | 2.00% | 100.00% | -7,923,095 | |
1 TAO Bittensor | -- | 40.90% | 𝛼 728,798.58 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 40.90% | 𝛼 728,798.58 | 1 | 0.30265 | 29.83% | 2.00% | 100.00% | -7,923,522 |
Showing 1-25 out of 93