Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 70.34% | τ409,176.56 | -- | -- | -- | -- | -- | -- | |
70.34% | τ409,176.56 | 0.99998 | 0.74786 | 73.54% | -- | 100.00% | -9,262,051 | ||
Free TAO 1 childkey | 38.50% | τ1,190,112.58 | -- | -- | -- | -- | -- | -- | |
38.50% | τ1,190,112.58 | 0.99998 | 0.93758 | 87.60% | -- | 100.00% | -9,261,907 | ||
Free TAO 1 childkey | 50.90% | τ86,524.45 | -- | -- | -- | -- | -- | -- | |
50.90% | τ86,524.45 | 0.99998 | 0.98433 | 96.76% | -- | 100.00% | -9,262,040 | ||
Free TAO 1 childkey | 37.06% | τ35,797.84 | -- | -- | -- | -- | -- | -- | |
37.06% | τ35,797.84 | 0.99998 | 0.22947 | 22.76% | 1.00% | 100.00% | -9,261,801 | ||
Free TAO 1 childkey | 67.42% | τ45,975.81 | -- | -- | -- | -- | -- | -- | |
67.42% | τ45,975.81 | 0.99998 | 0.70806 | 70.23% | -- | 100.00% | -9,262,041 | ||
Free TAO 1 childkey | 48.69% | τ12,467.46 | -- | -- | -- | -- | -- | -- | |
48.69% | τ12,467.46 | 0.99998 | 0.00623 | 0.49% | 2.00% | 100.00% | -9,262,112 | ||
Free TAO 1 childkey | 31.09% | τ1,755,962.28 | -- | -- | -- | -- | -- | -- | |
31.09% | τ1,755,962.28 | 0.99998 | 0.86152 | 84.40% | -- | 100.00% | -9,262,090 | ||
Free TAO 1 childkey | 47.29% | τ14,658.6 | -- | -- | -- | -- | -- | -- | |
47.29% | τ14,658.6 | 0.99998 | 0.01913 | 1.87% | 1.00% | 100.00% | -9,261,998 | ||
Free TAO 1 childkey | 36.80% | τ8,449.91 | -- | -- | -- | -- | -- | -- | |
36.80% | τ8,449.91 | 0.99998 | 0.02327 | 2.48% | 1.00% | 100.00% | -9,261,816 | ||
Free TAO 1 childkey | 43.34% | τ34,039 | -- | -- | -- | -- | -- | -- | |
43.34% | τ34,039 | 0.99998 | 0.01401 | 1.41% | 1.00% | 100.00% | -9,261,815 | ||
Free TAO 1 childkey | 56.37% | τ15.13 | -- | -- | -- | -- | -- | -- | |
56.37% | τ15.13 | 1 | 0.16934 | 15.92% | -- | 100.00% | -9,261,999 | ||
Free TAO 1 childkey | 54.07% | τ0 | -- | -- | -- | -- | -- | -- | |
54.07% | τ0 | 0.99998 | 0.22237 | 20.94% | -- | 100.00% | -9,261,804 | ||
Free TAO 1 childkey | 53.39% | τ69,347.28 | -- | -- | -- | -- | -- | -- | |
53.39% | τ69,347.28 | 0.987 | 0.04042 | 5.13% | 2.00% | 100.00% | -9,262,057 | ||
Free TAO 1 childkey | 73.12% | τ64,412.57 | -- | -- | -- | -- | -- | -- | |
73.12% | τ64,412.57 | 0.99998 | 0.70518 | 69.86% | -- | 100.00% | -9,261,717 | ||
Free TAO 1 childkey | 122.05% | τ52,916.53 | -- | -- | -- | -- | -- | -- | |
122.05% | τ52,916.53 | 0.99998 | 0.14166 | 14.13% | -- | 100.00% | -9,262,065 | ||
Free TAO 1 childkey | 148.71% | τ98,201.24 | -- | -- | -- | -- | -- | -- | |
148.71% | τ98,201.24 | 1 | 0.44611 | 44.25% | -- | 100.00% | -9,262,063 | ||
Free TAO 1 childkey | 37.13% | τ11,336.34 | -- | -- | -- | -- | -- | -- | |
37.13% | τ11,336.34 | 1 | 0.37655 | 36.38% | -- | 100.00% | -9,261,991 | ||
Free TAO 1 childkey | 36.17% | τ177,772.42 | -- | -- | -- | -- | -- | -- | |
36.17% | τ177,772.42 | 0.99998 | 0.23305 | 22.66% | 2.00% | 100.00% | -9,260,646 | ||
Free TAO 1 childkey | 87.67% | τ0 | -- | -- | -- | -- | -- | -- | |
87.67% | τ0 | 0.99998 | 0.00858 | 0.84% | -- | 100.00% | -9,261,887 | ||
Free TAO 1 childkey | 89.41% | τ4,794.83 | -- | -- | -- | -- | -- | -- | |
89.41% | τ4,794.83 | 1 | 0.01553 | 1.42% | 1.00% | 100.00% | -9,261,992 | ||
Free TAO 1 childkey | 35.41% | τ33.01 | -- | -- | -- | -- | -- | -- | |
35.41% | τ33.01 | 0.99998 | 0.0428 | 3.99% | -- | 100.00% | -9,261,963 | ||
Free TAO 1 childkey | 35.26% | τ0 | -- | -- | -- | -- | -- | -- | |
35.26% | τ0 | 0.99998 | 0.00607 | 0.58% | -- | 100.00% | -9,262,031 | ||
Free TAO 1 childkey | 34.71% | τ47.48 | -- | -- | -- | -- | -- | -- | |
34.71% | τ47.48 | 1 | 0.00876 | 0.81% | -- | 100.00% | -9,261,968 | ||
Free TAO 1 childkey | 110.21% | τ148,308.87 | -- | -- | -- | -- | -- | -- | |
110.21% | τ148,308.87 | 0.99998 | 0.79825 | 78.90% | -- | 100.00% | -9,262,072 | ||
Free TAO 1 childkey | 39.21% | τ2.66 | -- | -- | -- | -- | -- | -- | |
39.21% | τ2.66 | 1 | 0.05992 | 9.70% | -- | 100.00% | -9,261,793 |
Showing 1-25 out of 118