Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 68.25% | τ9,188.28 | -- | -- | -- | -- | -- | -- | |
68.25% | τ9,188.28 | 0.99998 | 0.01758 | 1.76% | 2.00% | 100.00% | -9,551,493 | ||
Free TAO 1 childkey | 40.89% | τ75.95 | -- | -- | -- | -- | -- | -- | |
40.89% | τ75.95 | 1 | 0.0146 | 1.46% | 1.36% | 100.00% | -9,551,256 | ||
Free TAO 1 childkey | 65.80% | τ19,066.74 | -- | -- | -- | -- | -- | -- | |
65.80% | τ19,066.74 | 0.99998 | 0.98732 | 97.38% | -- | 100.00% | -9,551,468 | ||
Free TAO 1 childkey | 31.54% | τ1,202,009.47 | -- | -- | -- | -- | -- | -- | |
31.54% | τ1,202,009.47 | 0.99998 | 0.47152 | 46.79% | 2.00% | 100.00% | -9,551,339 | ||
Free TAO 1 childkey | 67.77% | τ20,252.33 | -- | -- | -- | -- | -- | -- | |
67.77% | τ20,252.33 | 0.978 | 0.01585 | 1.67% | 1.00% | 100.00% | -9,551,260 | ||
Free TAO 1 childkey | 40.87% | τ1.66 | -- | -- | -- | -- | -- | -- | |
40.87% | τ1.66 | 0.99998 | 0.00294 | 0.30% | 1.36% | 100.00% | -9,551,252 | ||
Free TAO 1 childkey | 31.29% | τ8.47 | -- | -- | -- | -- | -- | -- | |
31.29% | τ8.47 | 1 | 0.0016 | 0.17% | 1.36% | 100.00% | -9,551,251 | ||
Free TAO 1 childkey | 45.74% | τ115.87 | -- | -- | -- | -- | -- | -- | |
45.74% | τ115.87 | 0.99998 | 0.0004 | 0.05% | 1.36% | 100.00% | -9,551,250 | ||
Free TAO 1 childkey | 41.14% | τ12,401.06 | -- | -- | -- | -- | -- | -- | |
41.14% | τ12,401.06 | 0.99998 | 0.01526 | 1.52% | 1.00% | 100.00% | -9,551,256 | ||
Free TAO 1 childkey | 51.19% | τ9.07 | -- | -- | -- | -- | -- | -- | |
51.19% | τ9.07 | 0.99998 | 0.00977 | 0.98% | 1.36% | 100.00% | -9,551,248 | ||
Free TAO 1 childkey | 54.94% | τ265,612.3 | -- | -- | -- | -- | -- | -- | |
54.94% | τ265,612.3 | 1 | 0.00278 | 0.28% | -- | 100.00% | -9,551,237 | ||
Free TAO 1 childkey | 49.96% | τ1,184.49 | -- | -- | -- | -- | -- | -- | |
49.96% | τ1,184.49 | 0.99998 | 0.0865 | 8.64% | 18.00% | 100.00% | -9,551,327 | ||
Free TAO 1 childkey | 86.49% | τ24,374.85 | -- | -- | -- | -- | -- | -- | |
86.49% | τ24,374.85 | 0.99603 | 0.01477 | 1.47% | -- | 100.00% | -9,551,252 | ||
Free TAO 1 childkey | 62.26% | τ167,575.77 | -- | -- | -- | -- | -- | -- | |
62.26% | τ167,575.77 | 0.99998 | 0.09639 | 9.62% | -- | 100.00% | -9,551,247 | ||
Free TAO 1 childkey | 66.22% | τ0.44 | -- | -- | -- | -- | -- | -- | |
66.22% | τ0.44 | 0.99998 | 0.00056 | 0.08% | 1.36% | 100.00% | -9,551,243 | ||
Free TAO 1 childkey | 645.02% | τ24,447.36 | -- | -- | -- | -- | -- | -- | |
645.02% | τ24,447.36 | 1 | 0.75656 | 75.04% | -- | 100.00% | -9,551,445 | ||
Free TAO 1 childkey | 40.70% | τ12,604.96 | -- | -- | -- | -- | -- | -- | |
40.70% | τ12,604.96 | 1 | 0.33234 | 33.19% | -- | 100.00% | -9,551,528 | ||
Free TAO 1 childkey | 14.45% | τ1,033.08 | -- | -- | -- | -- | -- | -- | |
14.45% | τ1,033.08 | 0.35367 | 0.06302 | 14.87% | 1.36% | 100.00% | -9,551,004 | ||
Free TAO 1 childkey | 79.30% | τ0.37 | -- | -- | -- | -- | -- | -- | |
79.30% | τ0.37 | 0.99998 | 0.01135 | 1.11% | -- | 100.00% | -9,550,528 | ||
Free TAO 1 childkey | 2.61% | τ6,587.14 | -- | -- | -- | -- | -- | -- | |
2.61% | τ6,587.14 | 1 | 0.00447 | 0.39% | 1.36% | 100.00% | -9,551,238 | ||
Free TAO 1 childkey | 30.62% | τ500,542.62 | -- | -- | -- | -- | -- | -- | |
30.62% | τ500,542.62 | 0.99998 | 0.31131 | 30.21% | -- | 100.00% | -9,551,210 | ||
Free TAO 1 childkey | 66.63% | τ1.09 | -- | -- | -- | -- | -- | -- | |
66.63% | τ1.09 | 0.98282 | 0.00383 | 0.41% | 1.36% | 100.00% | -9,551,236 | ||
Free TAO 1 childkey | 30.17% | τ0.97 | -- | -- | -- | -- | -- | -- | |
30.17% | τ0.97 | 1 | 0.00069 | 0.07% | 1.36% | 100.00% | -9,551,235 | ||
Free TAO 1 childkey | 35.20% | τ0.94 | -- | -- | -- | -- | -- | -- | |
35.20% | τ0.94 | 0.89999 | 0.00049 | 0.05% | 1.36% | 100.00% | -9,551,233 | ||
Free TAO 1 childkey | 1000.00% | τ10,915.02 | -- | -- | -- | -- | -- | -- | |
1000.00% | τ10,915.02 | 1 | 0.85946 | 20.47% | -- | 100.00% | -9,551,339 |
Showing 1-25 out of 119