Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 72.08% | τ30,245.23 | -- | -- | -- | -- | -- | -- | |
72.08% | τ30,245.23 | 0.99963 | 0.03142 | 3.11% | 2.00% | 100.00% | -9,220,216 | ||
Free TAO 1 childkey | 38.28% | τ1,176,478.18 | -- | -- | -- | -- | -- | -- | |
38.28% | τ1,176,478.18 | 0.99998 | 0.90579 | 86.44% | -- | 100.00% | -9,220,137 | ||
Free TAO 1 childkey | 50.62% | τ78,416.63 | -- | -- | -- | -- | -- | -- | |
50.62% | τ78,416.63 | 0.99998 | 0.98044 | 97.37% | -- | 100.00% | -9,220,069 | ||
Free TAO 1 childkey | 32.49% | τ1,223,562.39 | -- | -- | -- | -- | -- | -- | |
32.49% | τ1,223,562.39 | 0.99998 | 0.52992 | 52.56% | 2.00% | 100.00% | -9,219,939 | ||
Free TAO 1 childkey | 77.70% | τ15,265.65 | -- | -- | -- | -- | -- | -- | |
77.70% | τ15,265.65 | 0.99998 | 0.01466 | 1.46% | 1.00% | 100.00% | -9,220,060 | ||
Free TAO 1 childkey | 49.11% | τ1.59 | -- | -- | -- | -- | -- | -- | |
49.11% | τ1.59 | 0.99998 | 0.00632 | 0.61% | 1.36% | 100.00% | -9,220,052 | ||
Free TAO 1 childkey | 31.50% | τ330.62 | -- | -- | -- | -- | -- | -- | |
31.50% | τ330.62 | 0.93193 | 0.0018 | 0.20% | 1.36% | 100.00% | -9,220,051 | ||
Free TAO 1 childkey | 43.43% | τ109.18 | -- | -- | -- | -- | -- | -- | |
43.43% | τ109.18 | 0.85832 | 0.00047 | 0.05% | 1.36% | 100.00% | -9,220,050 | ||
Free TAO 1 childkey | 37.60% | τ8,406.66 | -- | -- | -- | -- | -- | -- | |
37.60% | τ8,406.66 | 0.99998 | 0.02416 | 2.52% | 1.00% | 100.00% | -9,220,056 | ||
Free TAO 1 childkey | 43.18% | τ16,127.18 | -- | -- | -- | -- | -- | -- | |
43.18% | τ16,127.18 | 1 | 0.01357 | 1.36% | 1.36% | 100.00% | -9,220,048 | ||
Free TAO 1 childkey | 56.26% | τ270,494.03 | -- | -- | -- | -- | -- | -- | |
56.26% | τ270,494.03 | -- | -- | 0.42% | -- | 100.00% | -9,220,045 | ||
Free TAO 1 childkey | 53.76% | τ1,124.79 | -- | -- | -- | -- | -- | -- | |
53.76% | τ1,124.79 | 0.99998 | 0.09564 | 9.00% | 18.00% | 100.00% | -9,219,929 | ||
Free TAO 1 childkey | 81.73% | τ29,860.05 | -- | -- | -- | -- | -- | -- | |
81.73% | τ29,860.05 | 0.97527 | 0.01585 | 1.64% | -- | 100.00% | -9,220,052 | ||
Free TAO 1 childkey | 48.52% | τ67,751.11 | -- | -- | -- | -- | -- | -- | |
48.52% | τ67,751.11 | 0.6874 | 0.15509 | 20.60% | -- | 100.00% | -9,220,042 | ||
Free TAO 1 childkey | 101.16% | τ0.41 | -- | -- | -- | -- | -- | -- | |
101.16% | τ0.41 | 0.99998 | 0.00081 | 0.09% | 1.36% | 100.00% | -9,220,043 | ||
Free TAO 1 childkey | 167.68% | τ51,539.43 | -- | -- | -- | -- | -- | -- | |
167.68% | τ51,539.43 | 1 | 0.42597 | 41.64% | -- | 100.00% | -9,220,089 | ||
Free TAO 1 childkey | 36.87% | τ11,383.24 | -- | -- | -- | -- | -- | -- | |
36.87% | τ11,383.24 | 1 | 0.38669 | 37.01% | -- | 100.00% | -9,220,103 | ||
Free TAO 1 childkey | 24.36% | τ18,200.33 | -- | -- | -- | -- | -- | -- | |
24.36% | τ18,200.33 | 0.61161 | 0.00543 | 0.79% | 1.36% | 100.00% | -9,219,804 | ||
Free TAO 1 childkey | 81.45% | τ0 | -- | -- | -- | -- | -- | -- | |
81.45% | τ0 | 0.99997 | 0.01558 | 1.53% | -- | 100.00% | -9,219,518 | ||
Free TAO 1 childkey | 120.17% | τ6,239.06 | -- | -- | -- | -- | -- | -- | |
120.17% | τ6,239.06 | 1 | 0.00519 | 0.42% | 1.36% | 100.00% | -9,220,038 | ||
Free TAO 1 childkey | 35.82% | τ433,811.11 | -- | -- | -- | -- | -- | -- | |
35.82% | τ433,811.11 | 0.99998 | 0.31974 | 31.39% | -- | 100.00% | -9,220,035 | ||
Free TAO 1 childkey | 63.07% | τ1.03 | -- | -- | -- | -- | -- | -- | |
63.07% | τ1.03 | 0.98901 | 0.00388 | 0.44% | 1.36% | 100.00% | -9,220,036 | ||
Free TAO 1 childkey | 33.55% | τ308.79 | -- | -- | -- | -- | -- | -- | |
33.55% | τ308.79 | 0.98999 | 0.00095 | 0.09% | 1.36% | 100.00% | -9,220,035 | ||
Free TAO 1 childkey | 35.34% | τ1,411,528.96 | -- | -- | -- | -- | -- | -- | |
35.34% | τ1,411,528.96 | 1 | 0.84732 | 78.40% | -- | 100.00% | -9,220,032 | ||
Free TAO 1 childkey | 34.80% | τ0.9 | -- | -- | -- | -- | -- | -- | |
34.80% | τ0.9 | 1 | 0.00533 | 0.53% | 1.36% | 100.00% | -9,220,033 |
Showing 1-25 out of 123